DATE 18 April 52
ADCC | TRACK NO |
GEOREF COORDINATES |
TIME | NO OF A/C | SPEED (MPH) | SITE NO |
---|---|---|---|---|---|---|
Itssuke | 51 | WJKE 5002 | 1207/I | Est. 2,700 | 21 | |
" | " | WJKE 5206 | ||||
" | " | WJKE 5210 | ||||
" | " | WJKE 5115 | ||||
" | " | WJKE 4823 | ||||
" | " | WJKE 4628 | ||||
" | " | WJKE 4113 | 1208/I | |||
" | " | WJKE 3935 | ||||
" | " | WJKE 3337 | ||||
" | " | WJKE 2643 | ||||
" | " | WJKE 2044 | ||||
" | " | WJKE 1246 | ||||
" | " | WJKE 0246 | 1209/I | |||
" | " | FADED -- |
Go To Next File |