Editor's notes: 1. This section of the proposal (the last three pages) was untitled in the original; we have provided a title for clarity. 2. The original includes a number of handwritten annotations to the typed figures. Many of these annotations are illegible and most have no apparent relationship to the bottom line. 3. To resolve the uncertainty as to the relevance of these annotations, we placed the typed numbers in a spreadsheet to see if the bottom line (which showed no annotations) had been affected by inclusion of any of the annotations. It had not; the bottom line was the result of adding up the original typed figures. |
5/1/67 to 1/31/68 |
2/1/68 to 6/30/68 |
7/1/68 to9/30/68 |
TOTAL | ||||
| |||||||
Personnel: | |||||||
Scientific Director: | |||||||
E. U. Condon | |||||||
50% time 17 months | $8,890 | $5,125 | $3,120 | $17,135 | |||
Project Coordinator: | |||||||
R. J. Low | |||||||
100% time 17 months | 13,545 | 7,650 | 4,950 | 26,145 | |||
Principal Investigators: | |||||||
E. U. Condon (see above) | |||||||
Franklin Roach | |||||||
50% time 4 months | |||||||
100% time 4 months | |||||||
0% time thereafter | 11,650 | 11,650 | |||||
Faculty Investigators: | M. Werthheimer | ||||||
100% time 2 months | |||||||
20% time 4 1/2 months | |||||||
20% time 5 months | |||||||
5% time 3 months | 4,755 | 1,725 | 325 | 6,805 | |||
D.R. Saunders | |||||||
75% time 9 months | |||||||
75% time 5 months | |||||||
25% time 3 months | 10,115 | 5,825 | 1,185 | 17,125 | |||
R. Abelson | |||||||
100% time 5 months | |||||||
100% time 5 months | |||||||
0% time 3 months | 5,040 | 5,400 | 10,440 | ||||
W. Blumen | |||||||
10% time 2 months | |||||||
10% time 4 1/2 months | |||||||
10% time 5 months | |||||||
5% time 3 months | 800 | 650 | 200 | 1,650 | |||
Roy Craig | |||||||
100% time 8 months | |||||||
100% time 5 months | |||||||
0% time 3 months | 9,560 | 6,220 | 15,780 | ||||
N. Levine | |||||||
100% time 7 1/2 months | |||||||
100% time 5 months | |||||||
100% time 1 1/2 months | 7,500 | 5,000 | 1,500 | 14,000 | |||
C. Peterson | |||||||
100% time 1 month | |||||||
(June 10, 1967 to July 10, 1967) | 1,806 | 1,806 | |||||
G. Rothberg | |||||||
100% time 2 months | |||||||
(July to August 1967) | 2,800 | 2,800 | |||||
Research Psychologist: | |||||||
J. Wadsworth | |||||||
100% time 9 months | |||||||
100% time 5 months | |||||||
100% time 1 1/2 months | 4,790 | 2,700 | 865 | 8,355 | |||
Research Investgator: | |||||||
D. Culberson | |||||||
67% time 2 months | |||||||
100% time 7 months | |||||||
100% time 5 months | |||||||
100% time 1 1/2 months | 4,455 | 2,700 | 865 | 8,020 | |||
Technical Assistant: | |||||||
P. Haslett | |||||||
50% time 9 months | |||||||
50% time 5 months | |||||||
0% time 3 months | 2,875 | 1,675 | 4,550 | ||||
Administrative Assistant: | |||||||
M. L. Armstrong | |||||||
100% time 17 months | 3,945 | 2,225 | 1,425 | 7,595 | |||
Secretary: | |||||||
L. McKelvey | |||||||
100% time 17 months | 2,930 | 1,650 | 1,005 | 5,585 | |||
Editorial Assistant: | |||||||
B. Dodd | |||||||
100% time 5 months | |||||||
20% time 3 months | |||||||
50% time 3 months | 2,325 | 285 | 750 | 3,360 | |||
Editorial Assistant: | |||||||
H. Hunter | |||||||
100% time 4 months | |||||||
100% time 5 months | |||||||
100% time 3 months | 2,200 | 2,750 | 1,770 | 6,720 | |||
Secretary: | |||||||
C. Lang & replacement | |||||||
100% time 17 months | 2,930 | 1,650 | 1,065 | 5,645 | |||
Secretary: | |||||||
K. Shapley | |||||||
37 1/2% time 17 months | 1,330 | 750 | 480 | 2,560 | |||
Clerical | |||||||
100% time 7 1/2 months | |||||||
100% time 5 months | |||||||
0% time 3 months | 2,590 | 1,725 | 4,315 | ||||
Writer: | |||||||
H. Strenz | |||||||
100% time 2 months | |||||||
0% thereafter | 1,110 | 1,110 | |||||
Research Assistant: | |||||||
Law Student | |||||||
100% time 3 months | |||||||
0% thereafter | 1,665 | 1,665 | |||||
TOTAL SALARIES | $109,606 | $55,705 | $19,505 | $184,816 | |||
Employee Benefits: | |||||||
TIAA - Faculty Salaries @ 7% | $5,350 | $2,630 | $790 | $8,770 | |||
PERA - Faculty Salaries @ 6% | 1,890 | 1,085 | 495 | 3,470 | |||
Indirect Costs: | |||||||
53.3% of salaries | 58,420 | 29,690 | 10,395 | 98,505 | |||
Subcontracts: | 101,425 | 20,700 | 4,300 | 126,435 | |||
Photoanalysis and Photogrammetry | 15,000 | 10,000 | |||||
Historical Analysis | 4,500 | ||||||
Study of Optical and Radar Mirages | 50,025 | ||||||
Photographic Observations of UFOs | 3,500 | 1,500 | |||||
Optical Meteorology | 2,000 | ||||||
Chemical Analysis of Artifacts | 2,000 | 2,000 | |||||
Power Failure Studies | 5,000 | ||||||
Investigation of Sonic Booms | 5,000 | ||||||
Solar Plasma Blobs | 1,325 | 650 | 400 | ||||
Design of Instrumentation for UFO Observation | 3,700 | 1,850 | 1,100 | ||||
Services of Physical Science Member of Field Study Team | 9,375 | 4,700 | 2,800 | ||||
Telecommunications: | 3,000 | 1,500 | 750 | 5,250 | |||
Consultation: | 5,000 | 2,000 | 7,000 | ||||
Supplies: | 5,000 | 2,500 | 1,500 | 9,000 | |||
Computer Time: | 10,000 | 1,000 | 11,000 | ||||
Publication Costs: | 2,000 | 2,000 | |||||
*Equipment: | 2,500 | 2,500 | |||||
**Travel: | 27,450 | 18,400 | 2,400 | 48,250 | |||
TOTAL | $329,641 | $135,210 | $42,135 | $506,986 | |||
Expenditures through 4/30/67 | $65,160 | ||||||
Estimated Expenditures, 5/1/67 - 9/30/68 | 506,986 | ||||||
Total estimated expenditures | 572,146 | ||||||
Present contract price | 313,000 | ||||||
Supplemental request | $259,146 | ||||||
*To equip second investigating team and complete equipping of the first team. **Trips calculated as follows: |
$200 | average air ticket cost | ||
80 | per diem @ $16 average 5 days | ||
80 | car rental | ||
$360 | (for first team member; $280 [less car rental] for second member) |
Estimate 1 trip per week for investigating teams through June 30, 1968 (two members per team): 50 trips x (360 + 280) = $32,000 ($18,700 in period 1, $13,300 in period 2, -0- in period 3) Other trips: Period 1 - 25 trips @ $300 (average $40 car rental): $7,500;
R.J. Low: Proposed trip to Europe in Period 1 - $1,250
|