Sign Historical Group


Ray Fowler's Case Files

(208 files)

Location Country or State Year Month Day
? ? 1942 02 26
Yarrawonga Victoria, Australia 1949    
Northwest Cape Western Australia 1951 05 or 06  
Loveladys NJ 1952 07  
North of Cuba   1952 07  
Atlantic   1952 04/05  
Salem MA 1952 07 16
Kingman AZ 1953 05 21
Syracuse NY 1953 10  
Syracuse NY 1954 05  
Albany NY 1955 06 23
Buffalo NY 1955 11 24
Turner ME 1958 or 1959 Summer  
Framingham MA 1959 08 04
Ft. Bliss   1959 09  
North Atlantic   1959 10 03
Gilroy CA 1960 06  
Crater Lake National Park OR 1960 08 20
Weymouth MA 1963 06 26
Newark NJ 1964 04 24
Socorro NM 1964 04 24
Lawrence MA 1964 05 18
Lynn MA 1964 06 15
Lynn - Littleton MA 1964 08 25
Melrose MA 1964 08 26
Littleton MA 1964 08 28/29
Medford MA 1964 09 06
Leonard MN 1964 09 22
Danvers MA 1964 10 01
Haverhill MA 1964 10 06
Waltham MA 1964 10 07
Brockton MA 1964 10 11
Arlington MA 1964 10 29
Shutesbury MA 1964 11 13
Bethel VT 1965 01 04
Groveland MA 1965 02 16
Cambridge MA 1965 02 24
Valley Falls NY 1965 04 04
Bradford MA 1965 05 14
Salem MA 1965 05 22
Sherborn MA 1965 07 15/16
Watertown MA 1965 07 19
Farmingham MA 1965 07 29
North Weymouth MA 1965 07 31
Lynn MA 1965 08 13
Shadow Lake NH 1965 Summer  
Haverhill MA 1965 08 20
Derry NH 1965 08 28
Ipswich MA 1965 09 03
Exeter NH 1965 09 03
Sudbury MA 1965 09  
Andover MA 1965 09 27
Salem MA 1965 10 02
Hobart WA 1965 10 15
Sharon MA 1965 10 15
Salem MA 1965 11  
Galapagos Islands Pacific 1965 12 29
Exeter NH 1966 03 20/21
Rehoboth MA 1966 03 30
Eastern Mass. MA 1966 04  
Durham NH 1966 04 11
Dorchester MA 1966 04 12
Brockton MA 1966 04 12
Sherborn MA 1966 04 16
Weston MA 1966 04 16
Ohio/Pennsylvania OH/PA 1966 04 17
Danvers/Peabody MA 1966 04 17
Peabody MA 1966 04 18
Cohasset MA 1966 04 18
Sharon MA 1966 04 18/20
Stoughton MA 1966 04 19
Rocky Hill CT 1966 04 19
Bellingham MA 1966 04 19
Peabody MA 1966 04 19
Quincy MA 1966 04 19
Ayer MA 1966 04 22
Beverly MA 1966 04 22
Dorchester MA 1966 04 23/24
Bingham ME 1966 04 23
Newton/Watertown MA 1966 05 01
Westport MA 1966 06 11
Chelmsford MA 1966 06 17/30
Salem/Beverly MA 1966 07/08  
Stoughton MA 1966 07  
Nha Trang Vietnam 1966 07 18/19
Arlington MA 1966 08 08
Moultonboro NH 1966 08 10
Ipswich MA 1966 09 17
Medford MA 1966 10 10
Hampton NH 1966 10 11
North Chelmsford MA 1966 10 17
Lawrence MA 1966 10 28
Newfields NH 1966 11 01
Key West FL 1966 11 09
Beverly MA 1966 11 15
NH Coast NH 1966 11 22
Middleboro MA 1966 12 01
Rowley MA 1966 12 13
Cuttingsville VT 1966 12 22
East Coast   1967 01  
Boxford MA 1967 01 15?
Williamstown MA 1967 01 18
Methuen MA 1967 01 20
Woodstock CT 1967 02 10
Connecticut (Rts. 15/160) CT 1967 02 12
Amherst MA 1967 02 16
West Andover MA 1967 02 17
Dorchester MA 1967 02 17
Marlboro MA 1967 02 26
Sharon MA 1967 03 01
Amherst MA 1967 03 07
Leominster MA 1967 03 08
Andover MA 1967 03 09
Phillipston MA 1967 03 10
Stow MA 1967 03 18
Georgetown MA 1967 03 24
Royalston MA 1967 04 11
Orange MA 1967 04 11
Tully MA 1967 04 19
Orange MA 1967 04 20
Georgetown MA 1967 04 20
Bolton MA 1967 04 20
Georgetown MA 1967 04 21
Phillipston MA 1967 04 21
South Hill MA 1967 04 21
Haverhill MA 1967 Spring  
Orange MA 1967 04 23
Salem/Kingston NH 1967 04 27
Wareham MA 1967 05 10/11
Saugus MA 1967 05 29
Trenton ME 1967 06 24
Newton NH 1967 07 26/27
Cape Ann MA 1967 08 02
Newton NH 1967 09 08
Amherst MA 1967 09 23
Ipswich MA 1967 10 02
Cambridge MA 1967 10 03
Newton NH 1967 10 26
Newton MA 1967 11 28
Peabody MA 1967 12 09
Ipswich MA 1968 01 17
Johnston RI 1968 02 11
Pawtucket RI 1968 03 10
Beverly MA 1968 Spring  
Ipswich MA 1968 04 10
Hamilton MA 1968 04 12
Beverly MA 1968 04 14
Hamilton MA 1968 04 17
Waltham MA 1968 04 17
Ipswich MA 1968 04 19
Malden MA 1968 04 20
Ipswich MA 1968 04 30
Roxbury MA 1968 05 28
Revere MA 1968 06 21
North Adams MA 1968 07 06
Gloucester MA 1968 08 12
Cambridge MA 1968 08 16
Whitefield ME 1968 09 23
Needham MA 1968 09 29
Quincy MA 1968 10 19
Dennis MA 1968 11 25
East Weymouth MA 1969 01 20
Lexington MA 1969 01 22
Dartmouth MA 1969 02 10
Connecticut (aerial) CT 1969 04 27
Ossipee NH 1969 07 04
Shirley MA 1969 10 14
Sharon MA 1970 06 25/26
Lynn MA 1970 07 21
Beverly MA 1970 09 20
Braintree MA 1970 12 25
Dennis MA 1971 01 07
Waltham MA 1971 03 27
Oxford MA 1971 05 29
New Market NH 1971 05 31
Alliance OH 1971 11 04
Cambridge MA 1971 11 17
East Kingston NH 1972 01 05
Hampton Falls NH 1972 03 29
Scituate MA 1972 04 26
Canterbury NH 1972 05 13
Beverly MA 1972 08 31
Salem MA 1972 09 09
Beverly MA 1972 09 11
Wenham MA 1972 09 13
Newton/Waltham MA 1972 12 04
Hinsdale NH 1973    
McAlester OK 1973 02 14
Abington MA 1973 02 06
Harvard MA 1973 02 19
Westwood MA 1973 02 23
Laconia NH 1973 03 14
Springfield NH 1973 03 20
Lakeport NH 1973 03 28
Laconia NH 1973 03 28
Belnap NH 1973 03 28
Lowell NH 1973 05 02
Ipswich MA 1973 06 21
Derry NH 1973 10 02
Belmont MA 1973 10 09
Acton MA 1973 10 18
Winchendon MA 1973 10 20
Farmingham MA 1973 10 22
Sudbury MA 1973 10 22
Holliston MA 1973 10 23
Framingham MA 1973 10 23
Roslindale MA 1973 10 24
North Benton OH 1973 10 24
Dedham MA 1973 10 24
Dedham MA 1973 10 24
Framingham MA 1973 10 27
Melrose MA 1973 10 27
Wenham MA 1973 10 27
Goffstown NH 1973 11 02
Goffstown NH 1973 11 03/04
Clinton MA 1973 11 04
Sudbury MA 1973 11 09
North Andover MA 1973 11 09


Go to: Ray Fowler's Case Summaries


AMC Logo

Barry Greenwood Archives Page

  Return to SHG Home Page