58. Flight 387 | 59. North Pacific Photo 1 | 60. North Pacific Photo 2 |
BACK to Case 55 | BACK to Case 56 | BACK to Case 56 |
61. Alberta Photo 1 | 62. Alberta Photo 2 | 63. Sonora, CA UFO |
BACK to Case 57 | BACK to Case 57 | BACK to Case 58 |
64. Colored Lights | 65. PPI (Radar Screen) | 66. PPI During Elevated Duct |
BACK to Case 59 | BACK to Text | BACK to Text |
67a-b. Radio Interference | 67c-d. Radio Interference | 67e-f. Radio Interference |
BACK to Text | BACK to Text | BACK to Text |
68a-b. Stratiform Precipitation/ Ground Clutter |
68c-d. Anomalous Propagation/ Reflection Geometry |
BACK to Text | BACK to Text |
|